RAAUZYUW RUEWMCS0000 2411554-UUUU--RUCRNAD.
ZNR UUUUU
R 281554Z AUG 08
FM CNO WASHINGTON DC//N1//
TO NAVADMIN
INFO CNO WASHINGTON DC//N1//
BT
UNCLAS //N01300//
NAVADMIN 240/08
MSGID/GENADMIN/CNO WASHINGTON DC/N1/AUG// SUBJ/SELECTIVE REENLISTMENT
BONUS (SRB)// REF/A/DOC/OPNAV/30JAN2007// AMPN/REF A IS OPNAVINST
1160.8A, SRB PROGRAM INSTRUCTION.// RMKS/1. THIS NAVADMIN ANNOUNCES
REVISED SRB AWARD LEVELS FOR ACTIVE COMPONENT AND RESERVE COMPONENT
FULL TIME SUPPORT (FTS). THIS NAVADMIN SUPERSEDES NAVADMIN 251/07.
INCREASED AWARD LEVELS ARE EFFECTIVE IMMEDIATELY AND DECREASES ARE
EFFECTIVE 30 SEPTEMBER 2008. THESE AWARD LEVELS ARE REVIEWED AND
EVALUATED SEMI-ANNUALLY.
2. THE SRB PROGRAM ENHANCES NAVY'S ABILITY TO SIZE, SHAPE AND
STABILIZE THE FORCE BY USING A MONETARY INCENTIVE TO ENCOURAGE SAILORS
WITH CRITICAL SKILLS AND VALUABLE EXPERIENCE TO STAY NAVY. SRB IS A
MARKET-BASED INCENTIVE ALLOWING ENLISTED COMMUNITY MANAGERS TO
STRATEGICALLY ADJUST AWARD LEVELS AS RETENTION NEEDS DICTATE, WHILE
STEWARDING FISCAL RESOURCES IN TIME OF WAR.
3. THE FOLLOWING GUIDANCE IS PROVIDED ON NAVY ENLISTED CLASSIFICATION
(NEC) SPECIFIC SRB AND LATERAL CONVERSIONS.
ACCEPTANCE OF A NEC-SPECIFIC SRB CONTRACT INDICATES AN AGREEMENT
BETWEEN THE SAILOR AND THE NAVY TO UTILIZE THE SKILLS ATTRIBUTED TO THE
NEC DURING THE SAILOR'S ENLISTMENT TO MEET FLEET READINESS REQUIREMENTS.
IN SUBSEQUENT TOURS, A SAILOR MUST BE WILLING TO BE DETAILED DURING THE
NORMAL PROJECTED ROTATION DATE WINDOW TO A BILLET AVAILABLE WITHIN THE
SRB CONTRACTED NEC, CONSISTENT WITH SEA-SHORE FLOW REQUIREMENTS.
LATERAL CONVERSIONS MUST FOLLOW REF A, PARA 12.D. LATERAL CONVERSION
REQUESTS WILL NOT BE PROCESSED MORE THAN NINE MONTHS BEFORE THE
EXPIRATION OF ACTIVE OBLIGATED SERVICE (EAOS). CONVERSIONS TO A RATE
WITH A LOWER AWARD LEVEL WILL NORMALLY NOT BE APPROVED.
4. INFORMATION ON INCREASED AND DECREASED AWARD LEVELS.
A. AN ELIGIBLE SAILOR WITH A NAVY PERSONNEL COMMAND (NPC) APPROVED
SRB REQUEST WHO HAS NOT YET REENLISTED OR EXECUTED AN SRB QUALIFYING
EXTENSION, AND WHO WOULD BENEFIT FROM A HIGHER AWARD LEVEL UNDER THIS
PLAN, WILL BE RE-APPROVED USING THE NEW AWARD LEVEL. SAILORS SHOULD
ALLOW AT LEAST ONE FULL WORKING DAY FOR THE REPROGRAMMING OF THE
OFFICER PERSONNEL INFORMATION SYSTEM (OPINS) WITH THE NEW AWARD LEVELS.
ONCE OPINS IS REPROGRAMMED, THE AFFECTED APPROVALS WILL BE UPDATED BY
PERS-811 AND NEW APPROVAL MESSAGES WILL BE TRANSMITTED TO THE SAILOR'S
COMMAND. ALLOW THREE WORKING DAYS FOR THESE NEW MESSAGES TO REACH
COMMANDS PRIOR TO CONTACTING THE SRB DESK.
B. A SAILOR IN A SKILL LISTED FOR REDUCTION OR TERMINATION OF
AWARD LEVEL WHO HAS AN APPROVAL MESSAGE OR A PENDING PRECERTIFICATION
(PRECERT) FOR A REENLISTMENT DATE AFTER 30 SEPTEMBER 2008 MUST RESUBMIT
A REQUEST FOR A NEW REENLISTMENT DATE PRIOR TO 30 SEPTEMBER 2008 TO BE
ELIGIBLE FOR THE HIGHER AWARD LEVEL. THE ONLY EXCEPTIONS TO THIS ARE
OUTLINED IN REF A, PARA 12.A.
5. PERFORM-TO-SERVE (PTS) REQUIREMENTS. AN SRB REQUEST FOR A SAILOR
WHO REQUIRES PTS APPROVAL MUST BE SUBMITTED AFTER THE SAILOR HAS BEEN
OFFICIALLY NOTIFIED OF PTS APPROVAL. THE STATUS OF PTS APPROVAL MAY BE
VIEWED THROUGH OPINS IN THE ESTIMATED DATE OF LOSS TO NAVY (EDLN) FIELD
OF THE I31 SCREEN.
6. REENLISTMENT PROCEDURES. SAILORS MAY REQUEST TO REENLIST FOR SRB
AT ANY TIME WITHIN THE SAME FISCAL YEAR AS THEIR EAOS, SEE REF A, PARA
12 FOR EXCEPTIONS. OTHER POLICIES AND ADMINISTRATIVE PROCEDURES IN REF
A AND THE DEFENSE JOINT MILITARY PAY SYSTEM (DJMS) PROCEDURES TRAINING
GUIDE REMAIN IN EFFECT. IT IS RECOMMENDED THAT SAILORS REENLIST AS
CLOSE AS POSSIBLE TO THEIR EAOS TO PRESERVE THE MAXIMUM VALUE OF THEIR
SRB PAYMENT. BECAUSE SRB IS CALCULATED BASED ON THE NUMBER OF MONTHS
FOR WHICH A SAILOR REENLISTS BEYOND HIS OR HER CURRENT EAOS,
REENLISTING EARLY REDUCES THE SRB PAYMENT.
7. OBLIGATE SERVICE TO TRAIN (OTT) AND THEN REENLIST. SEE REF (A),
PARA 12.E. FOR OTT GUIDANCE. REQUESTS ARE TO BE SUBMITTED TO
PERS-811 VIA NAVPERS 1306/7, ENLISTED PERSONNEL ACTION REQUEST. A COPY
OF THE AUTHORIZATION SHOULD BE RETAINED IN THE FIELD SERVICE JACKET
UNTIL THE SRB REENLISTMENT ON GRADUATION DAY FROM THE COURSE OF
INSTRUCTION.
8. COMMAND RESPONSIBILITIES AND PROCEDURES.
A. COMMANDS MUST SUBMIT SRB REQUESTS VIA OPINS 35-120 DAYS IN
ADVANCE OF THE SAILORS EAOS OR REENLISTMENT DATE TO ENSURE THE APPROVAL
OR DISAPPROVAL MESSAGE WILL REACH THE SAILOR'S COMMAND AND THE DEFENSE
FINANCE AND ACCOUNTING SERVICE BEFORE THE REENLISTMENT DATE. TIMELINESS
IS CRITICAL BECAUSE THE APPROVED PRECERT NOTIFIES THE DJMS OF THE
SAILORS INTENT TO REENLIST, PREVENTS INTERRUPTION OF PAY, AND ENSURES
THE INITIAL SRB PAYMENT POSTS TO THE SAILOR'S ACCOUNT. ANY CHANGES TO
THE APPROVAL MAY CAUSE ERRORS AND SLOW PAYMENTS. AS A RESULT,CHANGES
SHOULD BE PREVENTED. SAILORS MUST HAVE APPROVED PRECERTS BEFORE
REENLISTING, THOUGH THEY MAY WAIT UNTIL THEIR EAOS TO REENLIST. THE
SERVICING PERSONNEL OFFICE IS RESPONSIBLE FOR VERIFYING THE
REENLISTMENT, POSTING THE CONTRACT AND RELEASING THE FIRST PAYMENT.
B. COMMANDS INITIATING SRB PRECERTS MUST ENSURE ALL OF THE DATA
INCLUDED IN THE PRECERT REQUEST IS CORRECT AND THE SAILOR IS ELIGIBLE
TO REENLIST FOR THE REQUESTED SRB.
C. A SAILOR WITH AN APPROVED PRECERT WHO DOES NOT REENLIST ON THE
DATE OR FOR THE TERM SPECIFIED ON THE PRECERT MESSAGE MUST HAVE HIS OR
HER COMMAND CONTACT PERS-811D TO INITIATE A REENLISTMENT CANCELLATION
TO AVOID PLACING THE SAILOR IN AN OVERPAID STATUS.
9. CANCELLATION OF INOPERATIVE EXTENSIONS. ANY SAILOR MAY CANCEL UP
TO 24 MONTHS OF AN INOPERATIVE EXTENSION OF ENLISTMENT PROVIDED:
A. CANCELLATION OF THE EXTENSION IS AUTHORIZED BY PERS-811 BEFORE
IT BECOMES OPERATIVE.
B. THE SAILOR IMMEDIATELY REENLISTS FOR AT LEAST 24 MONTHS BEYOND
THE EXTENDED EAOS, DAY-FOR-DAY. ALL INOPERATIVE EXTENSIONS NOT
CANCELLED BY PERS-811 WILL COUNT AGAINST THE CALCULATION OF A SAILOR'S
SRB AWARD UNLESS THE REENLISTMENT IS FOR GREATER THAN THE PERIOD OF THE
INOPERATIVE EXTENSION PLUS 24 MONTHS DAY-FOR-DAY. A SAILOR WITH A 24-
MONTH INOPERATIVE EXTENSION WHO EXECUTES A FOUR-YEAR REENLISTMENT ON,
NOT BEFORE OR AFTER, THE EAOS WILL RECEIVE 48 MONTHS WORTH OF SRB.
C. IT IS NOT NECESSARY TO CANCEL AN INOPERATIVE EXTENSION IF THE
REENLISTMENT MEETS THE 24 MONTHS DAY-FOR-DAY RULE.
10. PRECERT REQUIREMENTS. THE FOLLOWING ARE REQUIRED WHEN SUBMITTING
PRECERT REQUESTS:
A. TO VALIDATE AN INOPERATIVE EXTENSION OF ENLISTMENT AND EXPEDITE
PROCESSING OF AN SRB REQUEST, INCLUDE THE FOLLOWING IN THE REMARKS
PARAGRAPH OF THE REQUEST: TERM, NARRATIVE REASON, AUTHORITY,AND
EXECUTION DATE OF ALL INOPERATIVE EXTENSIONS. FAILURE TO VERIFY
EXTENSIONS MAY CAUSE PROCESSING DELAYS AND RESULT IN REJECTION OF THE
REQUEST OR AN APPROVAL AT A LOWER AMOUNT.
B. A CONDITIONAL EXTENSION OF ENLISTMENT (ANY EXTENSION LESS THAN
24 MONTHS) MUST MEET THE REASONS AND TERMS SPECIFIED IN REF A AND
MILPERSMAN 1160-040, AND MUST BE APPROVED BY PERS-811. SAILORS MUST
OBTAIN AN APPROVAL FOR EXTENSION FROM PERS-811 IN ORDER TO MINIMIZE THE
POTENTIAL FOR LOSS OF SRB ELIGIBILITY.
C. PERSONNEL IN A CLOSED LOOP NEC CAN REENLIST BY THE NEC ONLY.
11. LITTORAL COMBAT SHIP (LCS) GUIDANCE. SAILORS ASSIGNED TO LCS
PLATFORMS OR WITH ORDERS TO AN LCS PLATFORM WHO POSSESS AN NEC
SPECIFICALLY REQUIRED FOR LCS ASSIGNMENT (I.E., SO-CALLED HYBRID
SAILORS) ARE AUTHORIZED TO REENLIST FOR THE MORE LUCRATIVE SRB-
ELIGIBLE NEC, REGARDLESS OF ASSIGNED RATING.
12. REVISED AWARD PLAN.
A. A "-" SYMBOL PRECEDING AN AWARD LEVEL INDICATES A DECREASE TO
THAT AWARD AND/OR CEILING LEVEL FOR THAT SPECIFIC ZONE. A "+" SYMBOL
PRECEDING AN AWARD LEVEL FOR A SPECIFIC ZONE OR PRECEDING A RATING
INDICATES AN INCREASE TO THAT AWARD LEVEL AND/OR CEILING FOR THAT
SPECIFIC ZONE OR THE ADDITION OF THE RATING TO THE SRB AWARD PLAN.
B. THE FOLLOWING RATINGS AND NECS ARE ESSENTIAL TO OUR CONTINUED
SUCCESS IN THE ONGOING GLOBAL WAR ON TERRORISM (GWOT) AND NAVY REMAINS
COMMITTED TO ENSURING WE RETAIN THESE KEY SAILORS. SEE PARA 13 FOR
NOTES DESCRIPTION.
45,000 DOLLAR AWARD CEILING
RATING NEC ZONE A ZONE B ZONE C NOTES
ND 5341 0.0 0.0 5.5
ND 5342 5.5 6.0 +5.0
MA 0000 +2.0 -1.5 -0.5
60,000 DOLLAR AWARD CEILING
RATING NEC ZONE A ZONE B ZONE C NOTES
HM 8403 0.0 8.0 +8.0
HM 8427 +7.5 +8.0 -2.0
IS 3910 5.0 5.0 5.0 1, 4
IS 3912 5.0 5.0 5.0 1, 4
IS 3923 5.0 5.0 5.0 1, 4
IS 3924 5.0 5.0 5.0 1, 4
ND 5343 6.5 5.0 0.0
SB 5350 2.0 2.5 1.0
SB 5352 7.0 6.5 0.0
75,000 DOLLAR AWARD CEILING
+SB 5352 0.0 0.0 6.0
90,000 DOLLAR AWARD CEILING
RATING NEC ZONE A ZONE B ZONE C NOTES
EOD 5333 10.0 9.0 8.0
EOD 5335 10.0 9.0 8.0
EOD 5337 0.0 9.0 8.0
+SO 5320 5.5 5.5 4.5
SO 5326 7.5 9.0 8.0
C. THE FOLLOWING RATINGS AND NECS ARE ESSENTIAL TO OUR CONTINUED
WARFIGHTING EFFORT. COMMUNITY MANAGERS ARE FOCUSED ON PROVIDING
SAILORS THE APPROPRIATE INCENTIVE TO RETAIN THE RIGHT INDIVIDUALS WITH
THE RIGHT SKILLS AND ESSENTIAL FLEET AND LEADERSHIP EXPERIENCE.
45,000 DOLLAR AWARD CEILING
RATING NEC ZONE A ZONE B ZONE C NOTES
ABE 0000 1.5 1.0 -1.0
ABF 0000 1.5 1.0 0.0
ABH 0000 1.5 1.5 0.0
AC 0000 2.0 2.0 0.0
AD 0000 0.0 0.0 1.0
AG 0000 -0.0 0.0 0.0
AG 7412 +0.5 0.0 0.0
+AM 0000 +1.0 0.0 0.0
AO 0000 2.0 1.0 1.0
AT 0000 -0.5 0.0 -0.0
AT 6673A -2.0 0.0 -1.0 2
AT 8341 2.0 3.5 3.5
AWF 8251 2.5 4.5 1.5
AWV 8284 +4.0 +2.5 1.0
AWV 9402 2.0 1.5 2.5
AW 0000 -0.0 -0.0 -0.0
AWR/S 7815 3.5 3.5 2.0
AWO 7841 2.5 2.5 2.5
AWO 7861 2.5 +3.5 +3.0
+AWS 7886 +3.5 +3.5 +3.0
BM 0000 -0.0 0.0 0.0
BU 0000 -1.0 0.0 0.0
CB 5633 1.5 1.5 +2.5
CB 5931 0.0 3.5 1.5
CB 5932 +5.0 3.0 0.0
CB 5933 0.0 0.0 5.5
CE 0000 -2.0 +1.0 0.0
CM 0000 -1.0 -0.5 0.0
CS 0000 0.5 1.0 0.0
CSSS 0000 -1.0 -0.5 0.0 3
CTI 9201 2.0 1.0 0.0 4
CTI 9212 2.0 -0.0 -0.0 4
CTM 0000 -3.0 0.0 -0.0 4
CTN 9305 3.0 +1.5 0.0 4
CTN 9306 3.0 +3.0 +2.0 4
CTR 0000 3.0 -1.5 1.0 4
CTR 9105 -0.0 -0.0 -0.0 4
CTR 9138 -3.0 -1.5 2.0 4
CTR 9147 -0.0 -0.0 -0.0 4
CTR 9149 -0.0 -0.0 -0.0 4
CTT 0000 +1.5 0.0 0.0 4
CTT 1702 +2.0 +1.0 0.0 4
CTT 173X +2.0 +1.0 0.0 4
CTT 9102 2.0 1.0 0.0 4
CTT 9141 2.5 2.0 0.0 4
CTT 9168 0.0 1.5 1.5 4
DC 0000 -0.5 0.0 0.0
EA 0000 0.5 0.0 0.0
EM 0000 -0.5 0.0 0.0
EM 4675 1.0 1.5 2.5
EN 0000 -0.0 0.0 0.0
EO 0000 2.0 1.5 +0.5
ET 1428 0.0 0.0 -0.0
ET 1465 0.0 0.0 -0.0
ET 1468 0.0 0.0 -0.0
ET 1510 0.0 0.0 -0.0
ET 1511 0.0 0.0 -0.0
ET 1570 0.0 0.0 -0.0
ET 1571 0.0 1.5 0.5
ET 1572 0.0 1.5 0.5
ET 1579 0.0 0.0 0.5
ET 1589 0.0 0.0 -0.0
ET 1590 0.0 0.5 -0.0
ET 1592 0.0 0.5 -0.0
ET 1654 0.0 0.0 -0.0
ET 1685 0.0 -0.5 -0.0
ET 6673E 0.0 0.0 -0.0 2
ET 9509 0.0 -0.5 -0.0
ET 9604 0.0 +1.0 +1.0
ET 9606 0.0 0.0 -0.0
ET 9610 0.0 1.0 1.0
FC 0000 -3.0 0.0 0.0
FC 1105 0.0 3.0 2.0
FC 1107 0.0 -2.5 0.5
FC 1115 0.0 3.0 0.5
FC 1119 0.0 -2.5 1.0
+FC 1121 0.0 +2.0 +1.0
+FC 1122 0.0 +2.0 +1.0
FC 1136 0.0 -2.0 1.0
FC 1143 0.0 3.0 1.0
FC 1144 0.0 -2.5 1.0
FC 1157 0.0 0.5 3.0
FC 1318 0.0 -3.0 -1.5
FC 1322 0.0 3.0 1.0
FC 1326 0.0 +1.0 +1.0
FC 1331 0.0 -2.5 -1.5
FC 1332 0.0 -0.5 -0.5
FC 1335 0.0 -3.0 -1.5
FC 1336 0.0 3.0 2.0
FC 1337 0.0 3.0 1.0
FC 1339 0.0 3.0 1.0
+FC 1340 0.0 -2.5 -1.5
+FC 1341 0.0 -2.5 -1.5
+FC 1342 0.0 -2.5 -1.5
+FC 1343 0.0 3.0 2.0
+FC 1344 0.0 3.0 2.0
+FC 1350 0.0 3.0 2.0
+FC 1351 0.0 -2.5 2.0
+FC 1352 0.0 -2.5 2.0
+FC 1355 0.0 3.0 2.0
+FC 1360 0.0 3.0 2.0
+FC 1361 0.0 3.0 2.0
+FC 1362 0.0 3.0 2.0
+FC 1365 0.0 3.0 2.0
FC 1615 0.0 3.5 3.5
FC 1625 0.0 0.5 0.0
FC 1628 0.0 -1.5 0.0
FC 1658 0.0 -0.5 0.0
FT 11XX/13XX 4.0 2.5 0.0 2, 6
GM 0000 0.0 0.0 0.5
GM 0879 +0.5 0.0 +1.0
GM 0880 1.0 1.0 +1.0
GM 0979 1.5 1.0 +1.0
GSE 0000 -1.5 0.0 0.0
GSM 0000 -1.0 +1.0 0.0
HM 8401 2.0 +3.0 0.0 7
HM 8402 0.0 5.0 4.5
HM 8406 +2.0 0.5 0.0
HM 8407 +0.5 -1.0 0.0
HM 8409 0.0 0.0 1.5
HM 8410 0.0 3.0 4.5
HM 8425 0.0 5.0 4.5
HM 8432 +2.0 -1.0 -1.0
HM 8452 -2.0 -2.0 -2.0
HM 8482 +2.5 +2.0 0.0
HM 8483 -1.5 -0.5 0.0
HM 8485 +1.5 0.5 0.5
HM 8486 -2.5 +2.0 0.0
HM 8489 -0.5 -0.5 0.0
HM 8493 +6.0 3.5 2.0
HM 8494 0.0 5.0 4.5
HM 8496 3.0 3.0 2.5
HM 8506 -2.0 -1.0 -0.0
HM 8541 3.0 3.0 2.0
+HM 8702 +1.0 +0.5 0.0
HM 8708 0.0 +4.5 -3.5
HM 8753 2.5 3.0 3.5
HM 8765 0.0 3.0 4.0
HT 0000 -0.0 0.0 0.0
HT 4946 1.0 2.0 2.5
HT 4955 -0.0 0.0 0.0
IC 0000 +1.0 0.0 +1.0
IC 4747 2.5 1.5 1.0
IT 0000 -1.0 0.0 0.0
IT 2379 3.0 1.0 0.5 6
IT 2735 3.0 1.0 0.5 6
IT 2780 2.5 2.0 1.0 6
IT 2781 2.5 3.0 2.5 6
LN 0000 1.0 1.0 0.0
MM 0000 -0.0 0.0 0.0
MM 4502 1.0 0.0 0.0
MM 4503 0.0 2.0 2.0
MMSS AUX 4230/31 4.0 1.0 0.0 3
MMSS WEP 4232/33 3.5 +2.0 0.0 3
MN 0000 +3.0 -0.0 -0.0
MT 33XX 2.5 2.5 0.0 6
OS 0000 -0.5 -0.0 0.0
OS 0304 +2.0 1.5 0.0
OS 0318 +2.0 1.0 0.0
OS 0319 0.0 2.5 0.5
OS 0324 2.0 1.0 0.0
PC 0000 0.5 +0.5 0.0
PR 0000 0.0 1.0 1.5
QM 0000 -0.5 -0.0 0.0
SH 0000 0.5 0.0 0.0
SK 0000 1.0 0.5 0.0
SKSS 0000 1.0 1.0 0.0 3
STG 0000 3.0 -0.0 0.0
STG 0415 3.0 -0.0 0.0
STG 0416 3.0 0.5 4.0
STG 0429 3.0 -0.0 0.0
STG 0430 3.0 -1.0 0.5
STG 0455 3.0 -0.0 0.0
STG 0466 3.0 -3.0 -3.0
STG 0507 3.0 -0.0 -0.0
STG 0523 3.0 3.5 3.5
STG 0527 3.0 3.5 3.5
STS 0000 -2.0 -1.5 0.0 6
+STS 0416 0.0 0.0 +4.0
SW 0000 -0.0 0.0 0.5
UT 0000 1.0 +1.0 0.0
YNSS 0000 1.0 0.5 0.0 3
60,000 DOLLAR AWARD CEILING
RATING NEC ZONE A ZONE B ZONE C NOTES
+CTI 9203 +5.0 +3.0 +1.0 4
CTI 9209 +6.0 +4.0 +3.0 4
CTI 9211 -3.0 -2.0 1.0 4
+CTI 9215 +5.0 +4.0 +3.0 4
CTI 9216 6.0 -3.0 -2.0 4
+CTN 9307 3.0 +3.0 +3.0 4
+ETSS COMM 14XXA +4.5 2.0 0.0 2, 3, 5, 6
+ETSS COMM 14CM/14EM +5.0 +4.0 0.0 3
+ETSS NAV 14XXB 4.5 2.0 0.0 2, 3, 5, 6
+ETSS NAV 14NM/14XM +5.0 +4.0 0.0 3
NUC 3354 +5.0 5.5 0.0 8
NUC 3364 +5.0 5.5 0.0 8
NUC 3384 4.5 5.5 0.0 8
NUC 3394 4.5 5.5 0.0 8
NUC 3386 +6.5 5.0 0.0 8
NUC 3396 +6.5 5.0 0.0 8
75,000 DOLLAR AWARD CEILING
RATING NEC ZONE A ZONE B ZONE C NOTES
+CTM 9224 6.0 +6.0 +6.0 4
+CTM 9225 6.0 +6.0 +6.0 4
+CTM 9229 6.0 +6.0 +6.0 4
+CTM 9289 6.0 +5.0 +5.0 4
+CTN 9308 +4.0 +4.0 +4.0 4
ETSW 0000 -4.5 0.0 0.0 3
ET 1428 6.0 0.0 0.0
ET 1465 6.0 0.0 0.0
ET 1468 6.0 0.0 0.0
ET 1510 6.0 0.0 0.0
ET 1511 6.0 0.0 0.0
ET 1570 6.0 0.0 0.0
ET 1571 6.0 0.0 0.0
ET 1572 6.0 0.0 0.0
ET 1579 6.0 0.0 0.0
ET 1589 6.0 0.0 0.0
ET 1590 6.0 0.0 0.0
ET 1592 6.0 0.0 0.0
ET 1654 6.0 0.0 0.0
ET 1685 6.0 0.0 0.0
ET 6673E 6.0 0.0 0.0 2
ET 9509 6.0 0.0 0.0
ET 9604 6.0 0.0 0.0
ET 9606 6.0 0.0 0.0
ET 9610 6.0 0.0 0.0
FC 1105 6.0 0.0 0.0
FC 1107 6.0 0.0 0.0
FC 1115 6.0 0.0 0.0
FC 1119 6.0 0.0 0.0
FC 1121 +6.0 0.0 0.0
FC 1122 +6.0 0.0 0.0
FC 1136 6.0 0.0 0.0
FC 1143 6.0 0.0 0.0
FC 1144 6.0 0.0 0.0
FC 1157 6.0 0.0 0.0
FC 1318 6.0 0.0 0.0
FC 1322 6.0 0.0 0.0
FC 1326 6.0 0.0 0.0
FC 1331 6.0 0.0 0.0
FC 1332 6.0 0.0 0.0
FC 1334 6.0 0.0 0.0
FC 1335 6.0 0.0 0.0
FC 1336 6.0 0.0 0.0
FC 1337 6.0 0.0 0.0
FC 1339 6.0 0.0 0.0
+FC 1340 6.0 0.0 0.0
+FC 1341 6.0 0.0 0.0
+FC 1342 6.0 0.0 0.0
+FC 1343 6.0 0.0 0.0
+FC 1344 6.0 0.0 0.0
+FC 1350 6.0 0.0 0.0
+FC 1351 6.0 0.0 0.0
+FC 1352 6.0 0.0 0.0
+FC 1355 6.0 0.0 0.0
+FC 1360 6.0 0.0 0.0
+FC 1361 6.0 0.0 0.0
+FC 1362 6.0 0.0 0.0
+FC 1365 6.0 0.0 0.0
FC 1615 6.0 0.0 0.0
FC 1624 6.0 0.0 0.0
FC 1625 6.0 0.0 0.0
FC 1628 6.0 0.0 0.0
FC 1658 6.0 0.0 0.0
90,000 DOLLAR AWARD CEILING
RATING NEC ZONE A ZONE B ZONE C NOTES
NUC 3353 +10.5 +9.0 0.0 8
NUC 3363 +10.5 +9.0 0.0 8
NUC 3355 +9.0 8.0 0.0 8
NUC 3365 +9.0 8.0 0.0 8
NUC 3356 +9.5 +8.5 0.0 8
NUC 3366 +9.5 +8.5 0.0 8
NUC 3383 +10.5 7.5 0.0 8
NUC 3393 +10.5 7.5 0.0 8
NUC 3385 +9.0 +8.0 0.0 8
NUC 3395 +9.0 +8.0 0.0 8
FULL TIME SUPPORT SELECTIVE REENLISTMENT BONUS AWARD LEVELS:
45,000 DOLLAR AWARD LEVEL CEILING
SKILL NEC ZONE A ZONE B ZONE C NOTES
AWF 8220 2.0 1.5 -0.5 9, 10
AWF 8245 0.0 2.0 +3.0 9, 10
AWF 8250 0.0 3.0 3.0
AWF 8251 2.0 3.0 3.0 9, 10
AWF 8252 -3.0 5.0 +4.0 9, 10
+AWF 8289 +2.0 0.0 0.0
AWF 82XX +2.0 2.0 0.0 9, 10, 11
AC 0000 -0.0 -0.0 -0.0 9, 10
AD 0000 0.5 0.0 0.0 9, 10
+AE 0000 +1.0 +0.5 0.0 9, 10
+AT 0000 +1.0 +0.5 0.0 9, 10
AME 0000 -0.0 1.0 0.0 9, 10
AO 0000 -0.5 0.0 0.0 9, 10
AS 0000 0.5 0.0 0.0 9, 10
EM 0000 1.0 0.0 0.0 9, 10
EN 0000 -0.5 0.0 0.0 9, 10
ET 0000 +2.0 -1.0 0.0 9, 10
HM 0000 -0.0 0.0 0.0 9, 10
HT 0000 -0.5 0.0 0.0 9, 10
IT 0000 1.0 0.0 0.0 9, 10
IT 2780 4.0 3.0 3.0 9, 10
IT 2781 3.0 3.0 4.0 9, 10
MR 0000 -0.5 0.0 0.0 9, 10
13. NOTES
(1) THE SRB FOR THIS RATING NEC IS TIED TO AN INCUMBENT BILLET OR TO
ORDERS NEGOTIATED FOR THE NEXT BILLET. COMMANDS MUST VERIFY THE MEMBER
IS CURRENTLY IN OR HAS ORDERS TO A BILLET REQUIRING THIS NEC AND
ANNOTATE THIS VERIFICATION IN THE COMMENTS SECTION OF THE PRECERT
REQUEST, IF REENLISTMENT FOR AN SRB IS INTENDED TO FILL NAVY
REQUIREMENTS FOR SPECIFIC SKILL SETS TIED TO THESE BILLETS.
ELIGIBILITY FOR AN SRB IS BASED ON THE MOST CURRENT NEC HELD (NEC1).
(2) LETTERS APPEARING WITH A NEC ARE FOR ADMINISTRATIVE USE ONLY.
(3) SUBSURFACE OR SURFACE DESIGNATION DOES NOT MEAN AN INDIVID |